Top 5G Phones To Buy in Amazon Sale 2023
Amazon Great Indian Festival is near starting from October 11 and will last till October 18.
Here are some top-rated smartphones to buy under budget.
#1 OnePlus Nord CE 3 5G (Aqua Surge, 12GB RAM, 256GB Storage)
Technical Details
OS | OxygenOS |
---|---|
RAM | 8 GB |
Product Dimensions | 7.6 x 0.8 x 16.3 cm; 184 Grams |
Batteries | 2 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, NFC |
GPS | GLONASS |
Special features | Fingerprint Scanner, Camera, Fast Charging |
Display technology | AMOLED |
Other display features | Wireless |
Resolution | 12 – 15.9 mp |
Other camera features | Front |
Form factor | Bar |
Colour | Aqua Surge |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 184 g |
#2 Iqoo z7 pro
Technical Details
OS | Funtouch OS 13 Based On Android 13 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.4 x 7.5 x 0.7 cm; 175 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2301 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth 5.3, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, 4K Video Recording, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 4K |
Other camera features | Dual Camera (64MP OIS Main Camera + 2MP), 16MP Front Camera |
Form factor | Bar |
Colour | Blue Lagoon |
Battery Power Rating | 4600 |
Whats in the box | Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case |
Manufacturer | vivo |
Country of Origin | India |
Item Weight | 175 g |
#3 Realme Narzo 60 Pro
Technical Details
OS | Android 13.0 |
---|---|
RAM | 12 GB |
Product Dimensions | 0.9 x 7.4 x 16.1 cm; 185 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3771 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi, USB |
GPS | True |
Special features | 120 Hz Curved Display , Ultra Clear 100 MP OIS Camera |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Front |
Form factor | Smartphone |
Colour | Mars Orange |
Battery Power Rating | 5000 |
Whats in the box | Quick Guide, Protactive Case, Adapter, Charger, USB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 185 g |
#4 Samsung Galaxy M34 5G
Technical Details
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16.2 cm; 208 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M346B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2340 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Blue |
Battery Power Rating | 6000 |
Whats in the box | Device | Data Cable (USB Type C-to-C) | Ejection Pin | QSG |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 208 g |
#5 OnePlus Nord CE 2 Lite 5G
Technical Details
OS | OxygenOS |
---|---|
RAM | 6 GB |
Product Dimensions | 7.6 x 0.9 x 16.4 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item part number | B09WQYFLRX |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | AGPS |
Special features | Fingerprint Scanner, Face Unlock, LED Flash, Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Front |
Audio Jack | USB |
Form factor | Smartphone |
Colour | Blue Tide |
Battery Power Rating | 5000 |
Whats in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 195 g |
#6 IQOO Z7s 5G
Technical Details
OS | Funtouch OS 13 Based On Android 13 |
---|---|
RAM | 8 GB |
Product Dimensions | 15.9 x 7.4 x 0.8 cm; 172 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2223 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player, Water Resistant |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080p |
Other camera features | Dual Camera (64MP+2MP) |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Pacific Night |
Battery Power Rating | 4500 |
Whats in the box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 172 g |
.